Property Attributes
- MLS#25066473
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityGodfrey
- NeighborhoodMil-Spring Sub
- Zip62035
- StyleRanch
- Year Built1951
- Taxes$ 2019
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1272
- Lot Size0.8926 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Come and see this Charming and Cozy Ranch style home. This beauty is turn-key ready for the holidays with lots of updates throughout the home, including matching flooring throughout, new windows, new gutters + a new shower insert and bathtub and garbage disposal. The kitchen is sure to impress with the large center island with additional storage , granite countertops, stainless steel appliances that stay + main floor laundry . Relax and retreat to the large back yard with some new fencing and painted deck. Enjoy the 2 car garage and additional parking.Buyers agent to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Alton Dist 11 Elementary School | Alton Dist 11 Middle School | Alton High School |
| Price History | |
|---|---|
| 9/29/2025 | Listed $230,000 |
| 11/12/2025 | 3$225,000 |
| 3/24/2026 | 1$223,500 |
| 3/31/2026 | 2$220,000 |
| 4/11/2026 | 3$215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1951 |
| Electric | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Mil-Spring Sub |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Alton |
| City | Godfrey |
| Disclosures | See Seller's Disclosure |
| High School District | Alton DIST 11 |
| Lot Size Square Feet | 38881.66 |
| Carport Y/N | No |
| Elementary School | ALTON DIST 11 |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 2019 |
| Home Warranty Y/N | No |
| Middle/Junior High School | ALTON DIST 11 |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1272 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.8926 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.