Property Attributes
- MLS#25073628
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityWaterloo
- NeighborhoodHorns 2nd Add
- Zip62298
- StyleTraditional
- Year Built1938
- Taxes$ 3721
- Price$ 89,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.12 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This house is situated in rural St. Clair county. There are 4 lots that equal more than a half an acre. This is a 1.5 story 3 bedroom 1 bath home with a living room, a den a large laundry room, an upper loft/playroom and a basement. There is an attached storage building and an attached 2 car garage. There is also a detached storage shed.. The County records show that the home was updated in 1995.. There is plenty of land for a Large Pole Barn..
| Elementary School | Middle School | High School |
|---|---|---|
| Smithton Dist 130 Elementary School | Smithton Dist 130 Middle School | Freeburg High School |
| Price History | |
|---|---|
| 10/31/2025 | Listed $139,900 |
| 12/15/2025 | 8$129,900 |
| 1/26/2026 | 11$116,900 |
| 3/2/2026 | 11$104,900 |
| 3/25/2026 | 10$94,900 |
| 7/19/2026 | 6$89,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Asbestos Shingle |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Block |
| Year Built | 1938 |
| Electric | Single Phase |
| Township | Millstadt |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Horns 2nd Add |
| Garage Y/N | Yes |
| Building Features | Basement,Patio,Storage |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Floraville Rd. to Waterloo rd. See GPS |
| High School | Freeburg |
| City | Waterloo |
| Disclosures | Lead Paint |
| High School District | Smithton DIST 130 |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Elementary School | SMITHTON DIST 130 |
| Property Attached Y/N | No |
| Tax Annual Amount | 3721 |
| Home Warranty Y/N | No |
| Middle/Junior High School | SMITHTON DIST 130 |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Basement | 8 ft + Pour,Block |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1240 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level,Other |
|---|---|
| Water Source | Well |
| Lot Dimensions | 0.48 Acres |
| Lot Size Acres | 0.12 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.