Property Attributes
- MLS#25076401
- TypeSingle Family
- Listing Status Active
- CountyBUTLER
- CityQulin
- Zip63961
- StyleTraditional
- Year Built2007
- Taxes$ 2362
- Price$ 425,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4350
- Lot Size0.9932 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Stunning 5-bedroom, 2.5-bath home built in 2007, offering 4,350 sq. ft. of beautifully designed living space on a full acre +/-. This spacious property features impressive walk-in closets, a large separate living area plus an additional common area upstairs, and a convenient walk-in pantry—storage is truly abundant throughout. Enjoy elegant plantation shutters, two gas fireplaces, and professionally landscaped grounds that enhance the home’s curb appeal. The chef’s kitchen shines with its 48” Thermador Professional gas range, custom cabinetry, and generous workspace perfect for cooking and entertaining. The primary bathroom includes dual sinks, a relaxing garden tub, a large walk-in shower, and separate his-and-her toilet areas. Additional highlights include a circular drive, inviting wrap-around porch, an in-home vacuum system, and a shop equipped with electricity, ideal for hobbies, projects, or extra storage. This property blends functionality, luxury, and thoughtful design—offering exceptional space and comfort both inside and out.
| Elementary School | Middle School | High School |
|---|---|---|
| Qulin Elem. | Qulin Elem. | Twin Rivers High |
| Price History | |
|---|---|
| 11/18/2025 | Listed $456,900 |
| 2/4/2026 | 2$449,900 |
| 4/23/2026 | 3$439,900 |
| 7/28/2026 | 4$425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Stainless Steel Appliance(s),Gas Cooktop,Dishwasher,Disposal,Exhaust Fan,Gas Oven,Gas Range,Trash Compactor,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Porch,Side Porch,Wrap Around |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2007 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Butler |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Building Features | Storage |
| Other Structures | Equipment Shed,Outbuilding,Shed(s),Storage,Workshop |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 53 to Qulin. Right on County Road 213. Home on right. |
| High School | Twin Rivers High |
| City | Qulin |
| Disclosures | Flood Plain Yes,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Twin Rivers R-X |
| Lot Size Square Feet | 43263.79 |
| Carport Y/N | No |
| Elementary School | Qulin Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 2362 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Qulin Elem. |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Central Vacuum,Custom Cabinetry,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Pantry,Master Downstairs,Separate Dining,Storage, |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Library,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4350 |
| Half Baths | 1 |
| Laundry Features | In Hall,Inside,Laundry Chute,Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Additional Parking,Circular Driveway,Covered,Drive Through,Garage,Garage Door Opener,Garage Faces Side,Paved |
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped,Paved,Private |
| Water Source | Public |
| Foundation Details | Block |
| Lot Dimensions | 208x208 |
| Lot Size Acres | 0.9932 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.